top of page
2025-2026 TEAM ROSTER
Name | Class | Hometown | Major | |
|---|---|---|---|---|
Alvaro Nadal-Alvarez | 2026 | Palma de Mallorca, SPA | ||
Arianna Jones | 2029 | Kennebunk, ME | Biochemistry | |
Brendan Drummond | 2028 | Winchester, MA | Undecided | |
Caitlin Derby | 2026 | Holland, MI | Environmental Science | |
Charlie Walton | 2029 | Grosse pointe, MI | ||
Charlotte Green | 2029 | Branford, CT | Environmental Engineering | |
Charlotte Tutt | 2028 | Barrington, RI | Biological Science | |
Cooper Smith | 2027 | San Francisco, CA | Mechanical Engineering | |
Dee McCormick | 2028 | Milwaukee, WI | Philosophy, Economics | |
Ethan Burt | 2026 | Hingham, MA | ||
Frances Gebhard | 2026 | Dartmouth, MA | Mechanical Engineering | |
Grace Shields | 2029 | Bethesda, MD | Sustainability, Ecology, Policy & CSIS | |
Griffin Hayden | 2028 | Weston, CT | Economics, Biochemistry | |
Griffin Lament | 2029 | Philadelphia, PA | ||
Harvey Andrews | 2028 | Sudbury, MA | Biomedical Engineering | |
Jack Taylor | 2027 | Portland, ME | Data Science | |
Jacob Anders | 2028 | Essex, VT | ||
James Meyer | 2029 | Annapolis, MD | Biochemistry | |
Jordynn Johnson | 2027 | Barnstable, MA | Public Communication, Environmental Studies | |
Julia Brighton | 2027 | Scituate, MA | Environmental Studies, Political Science | |
June Page | 2029 | Blue Hill, ME | ||
Lane Kaeyer | 2027 | Marblehead, MA | Exercise Science | |
Lilly Lipford | 2028 | Wilmette, IL | Sociology | |
Lucy Murphy | 2028 | Fairfield, CT | Neuroscience | |
Maggie Torres | 2027 | Brockville, ON | Biological Science | |
Marco Welch | 2028 | Annapolis, MD | Civil Engineering | |
Mary Wallace | 2027 | Saxtons River, VT | Computer Science, Chinese | |
Mia Cassetta | 2029 | Leonardtown, MD | Mechanical Engineering | |
Mira Broussard | 2029 | Brunswick, ME | Neuroscience, Plant Biology | |
Mungo McKemey | 2027 | Larkspur, CA | ||
Olivia Atkins | 2028 | Portland, ME | Geoscience | |
Rowan Henkes | 2028 | Georgetown, MA | Political Science | |
Ryan Begin | 2027 | Swampscott, MA | Environmental Engineering | |
Ryan Petrush | 2027 | Millis, MA | ||
Ryan Thompson | 2026 | Plymouth, MA | Anthropology | |
Sabina Coroi | 2027 | Yarmouth, ME | Political Science | |
Stephanie Zajczenko | 2027 | Chicago, IL | Sustainability, Ecology, and Policy | |
Thomas Le Rouzic | 2026 | Franklin Square, NY | Psychology | |
Toby Hamar | 2028 | Newton, MA | Biological Science | |
Victor Kleppinger | 2029 | St. Michaels, MD | Electrical Engineering | |
William Denker | 2027 | Boise, ID | Business | |
William Layton | 2029 | Seattle, WA | Civil Engineering | |
Xander Petrush | 2028 | Millis, MA | Business Administration |
bottom of page